Contact Info
- Toll Free Booking, call:
Marinas
Lake Powell - Wahweap Marina
Basics
- Length
- 46 feet
- Width
- 15 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 1 Private Stateroom
- Sleeps
- 6 persons
- Bed Details
- 1 Queen bed and 2 Double Pull out beds
- Bathrooms
- 1 Full Bathroom
- Trip Lengths
- 4, 5, 7 days: Minimum trip length varies by season
Description
The 46' Expedition houseboat is perfect for small groups and families offering terrific amentities and a private stateroom - in a small and easy to handle plan.
Ideal for 4 to 6 people, your basic needs are nicely met. Amenities include a private bedroom with queen bed, two pull out beds, a fully equipped kitchen and a tv/dvd/stereo system for entertainment.
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap and Bullfrog Marinas are requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 3 days | 4 days | 5 days | 7 days |
---|---|---|---|---|---|
Winter / Spring 2017 | 01/01/17 - 06/20/17 | $1,836 | $2,448 | $3,060 | $3,672 |
Fall / Winter 2017 | 08/23/17 - 12/31/17 | $1,836 | $2,448 | $3,060 | $3,672 |
Winter / Spring 2018 | 01/01/18 - 06/20/18 | $993 | $1,324 | $1,655 | $1,986 |
Summer 2018 | 06/21/18 - 08/19/18 | $1,975 | $2,370 | ||
Fall / Winter 2018 | 08/20/18 - 12/31/18 | $1,324 | $1,655 | $1,986 | |
Winter / Spring 2019 | 01/01/19 - 06/05/19 | $1,334 | $1,665 | $1,998 | |
Summer 2019 | 06/06/19 - 08/18/19 | $2,025 | $2,428 | ||
Fall / Winter 2019 | 08/19/19 - 12/31/19 | $1,334 | $1,665 | $1,998 | |
Spring 2024 | 04/01/24 - 06/02/24 | $1,492 | $1,855 | $2,271 | |
Summer 2024 | 06/03/24 - 08/20/24 | $2,391 | $2,786 | ||
Shoulder Season 2024 | 08/21/24 - 09/25/24 | $2,110 | $2,585 | ||
Fall 2024 | 09/26/24 - 12/31/24 | $1,855 | $2,271 | ||
Spring 2025 | 04/01/25 - 06/02/25 | $1,552 | $1,929 | $2,362 | |
Summer 2025 | 06/03/25 - 08/20/25 | $2,487 | $2,897 | ||
Shoulder Season 2025 | 08/21/25 - 09/25/25 | $2,194 | $2,688 | ||
Fall 2025 | 09/26/25 - 12/31/25 | $1,929 | $2,362 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking. Ask us about our Lake Powell Anchoring Services! (not eligible for Bullfrog departures)
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited.
*The maximum capacity while in motion is 12. Ask us about watercraft rentals for any additional people.
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap Marina is requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.