Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 54 feet
- Width
- 16 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 4 Private Staterooms
- Sleeps
- 12 persons
- Bed Details
- 4 Queen Beds and 2 Pull-out Full Beds
- Bathrooms
- 1 Full and 1 Half Bathrooms
- Trip Lengths
- 4, 5, 7 days: Minimum trip length varies by season
Description
Experience Lake Powell on our smallest Luxury Class houseboat!
The 54' Escape offers the same luxury as the 75' Excursion with many of the most sought after amenities in a smaller and more affordable package.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2017 | 01/01/17 - 06/20/17 | $4,477 | $5,596 | $6,715 |
Summer 2017 | 06/21/17 - 08/22/17 | $6,583 | $7,900 | |
Fall / Winter 2017 | 08/23/17 - 12/31/17 | $4,477 | $5,596 | $6,715 |
Winter / Spring 2018 | 01/01/18 - 06/20/18 | $2,638 | $3,298 | $3,957 |
Summer 2018 | 06/21/18 - 08/19/18 | $5,234 | $6,281 | |
Fall / Winter 2018 | 08/20/18 - 12/31/18 | $3,298 | $3,957 | |
Winter / Spring 2019 | 01/01/19 - 06/05/19 | $2,749 | $3,429 | $4,128 |
Summer 2019 | 06/06/19 - 08/18/19 | $5,449 | $6,558 | |
Fall / Winter 2019 | 08/19/19 - 12/31/19 | $2,749 | $3,429 | $4,128 |
Spring 2024 | 04/01/24 - 05/23/24 | $3,047 | $3,801 | $4,651 |
Summer 2024 | 06/03/24 - 08/20/24 | $6,619 | $8,058 | |
Shoulder Season 2024 | 08/21/24 - 09/25/24 | $4,325 | $5,292 | |
Fall 2024 | 09/26/24 - 12/31/24 | $3,801 | $4,651 | |
Spring 2025 | 04/01/25 - 05/23/25 | $3,000 | $3,300 | $4,600 |
Summer 2025 | 05/24/25 - 09/30/25 | $5,200 | $6,240 | |
Fall / Winter 2025 | 10/01/25 - 12/31/25 | $3,300 | $4,600 |
The rental rates listed do not include a houseboat service fee, sales tax, National Park Service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking.
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. If you are traveling to the Bullfrog Marina from Colorado, the Halls Crossing Ferry is no longer in service.
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap and Bullfrog Marinas are requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.